
Certified Employees Contract and Salary Information
2007-2008
| Employee Name | Degree | Yrs. Exp. | Yrs. in District | Grade/Subject | Contract Days | Annual Compensation |
| Aldworth, Joyce | MSE | 20 | 17.5 | Classroom Teacher | 190 | $41,902.00 |
| Alexander, Brandy | MSE | 4 | 4 | Classroom Teacher | 190 | $35,231.00 |
| Avery, Jone | MSE+15 | 14 | 3 | Classroom Teacher | 190 | $40,231.00 |
| Barnard, Alicia | BSE | 4 | 4 | Classroom Teacher | 190 | $30,697.00 |
| Bayer, Ann | BSE+12 | 32 | 32 | Classroom Teacher | 190 | $37,611.00 |
| Belonie, Scarlet | MSE | 3 | 3 | Classroom Teacher | 190 | $34,731.00 |
| Betts, Randal | MSE+15 | 21 | 5 | Superintendent | 240 | $85,000.00 |
| Biggs, Michael | BSE | 21 | 16 | Coach/Classroom Tea | 190 | $45,580.58 |
| Bobst, Theresa | BSE+24 | 5 | 5 | Classroom Teacher | 190 | $35,731.00 |
| Bonds, Bernice | MSE | 9.5 | 9 | Classroom Teacher | 190 | $37,981.00 |
| Booher, Kathy | MSE | 25 | 24 | Classroom Teacher | 190 | $42,402.00 |
| Box, Christene | BSE+24 | 19.5 | 2 | Classroom Teacher | 190 | $37,161.00 |
| Bradley, Cynthia | BSE+12 | 18 | 14 | Classroom Teacher | 190 | $36,261.00 |
| Bradley, Staci | MSE | 10 | 10 | Classroom Teacher | 190 | $38,231.00 |
| Brock, Quion | BSE | 5.5 | 1 | Coach/Classroom Tea | 210 | $39,174.32 |
| Brown, Janis | BSE+24 | 24.5 | 20 | Classroom Teacher | 190 | $37,611.00 |
| Burnley, Mary Jo | MSE+15 | 39 | 22 | Counselor | 210 | $49,075.89 |
| Cooper, Ricky | BSE | 17 | 13 | Coach/Classroom Tea | 210 | $45,149.32 |
| Davis, Laura | BSE | 6 | 2 | Classroom Teacher | 190 | $31,597.00 |
| Davis, Linda | BSE | 2 | 2 | Classroom Teacher | 190 | $29,797.00 |
| Daye, Richard | BSE | 22 | 9 | Classroom Teacher | 190 | $35,811.00 |
| Deckelman, Diana | MSE | 30 | 20 | Classroom Teacher | 190 | $42,902.00 |
| Dufrene, Chris | BSE | 15 | 11 | Coach/ A.D./ Teacher | 210 | $50,099.32 |
| Eastridge, Kristy | BSE | 14 | 14 | Classroom Teacher | 190 | $35,197.00 |
| McCoy, Donna | BSE | 13 | 13 | Classroom Teacher | 190 | $34,747.00 |
| Evans, Carole | MSE+15 | 33 | 14 | Classroom Teacher | 190 | $43,902.00 |
| Fisher, Jamie | MSE | 8 | 8 | Counselor | 205 | $40,170.29 |
| Fitzgerald, Michelle | MSE | 19.5 | 7 | Classroom Teacher | 190 | $41,902.00 |
| Gammill, Mark | MSE | 29 | 16 | 7-9 Principal | 240 | $62,207.90 |
| Gammill, Vickie | MSE | 27 | 19 | Coach/Classroom Tea | 210 | $53,865.37 |
| Garbow, Deana | MSE | 17.5 | 12 | Classroom Teacher | 190 | $41,152.00 |
| Gatliff, Martha | BSE | 5 | 5 | Classroom Teacher | 190 | $31,147.00 |
| Graham, Kristine | MSE | 8 | 8 | Classroom Teacher | 190 | $37,231.00 |
| Griffith, Ricky | MSE+15 | 20 | 3 | Classroom Teacher | 190 | $42,902.00 |
| Gunn, Barry | BSE+24 | 20 | 17.5 | Classroom Teacher | 190 | $37,161.00 |
| Hagans, April | MSE | 7 | 6 | Classroom Teacher | 190 | $36,731.00 |
| Hall, Rita | BSE | 15 | 10 | Classroom Teacher | 190 | $35,647.00 |
| Haney, Teresa | MSE | 22 | 4 | Classroom Teacher | 190 | $41,902.00 |
| Harbour, Mark | MSE+15 | 5 | 2 | Classroom Teacher | 190 | $35,731.00 |
| Harder, Linda | BSE | 6 | 6 | Classroom Teacher | 190 | $31,597.00 |
| Harkrider, Robert | MSE | 19 | 3 | Classroom Teacher | 205 | $48,710.05 |
| Harper, Cheryl | MSE+15 | 26 | 22 | Classroom Teacher | 200 | $45,686.32 |
| Hastings, Tracy | MSE | 7 | 7 | Classroom Teacher | 190 | $36,731.00 |
| Hensley, Kristen | MSE | 12 | 12 | Counselor | 220 | $45,425.37 |
| Hinchey, Lora | MSE | 13 | 11 | Classroom Teacher | 190 | $39,731.00 |
| Huett, Allison | MSE | 1 | 1 | Classroom Teacher | 190 | $33,731.00 |
| Huggins, Robin | BSE | 7 | 4 | Classroom Teacher | 190 | $32,047.00 |
| Hutto, Carol Gray | MSE | 17 | 17 | Classroom Teacher | 190 | $44,402.00 |
| Howard, Glenda | MSE | 16 | 10 | Classroom Teacher | 190 | $40,731.00 |
| Keeling, Tressa | BSE | 19 | 4.5 | Classroom Teacher | 190 | $35,647.00 |
| King, Larry | BSE | 16 | 2 | Classroom Teacher | 190 | $35,647.00 |
| Koone, Amy | BSE | 3 | 3 | Classroom Teacher | 190 | $30,247.00 |
| Lawrence, Stephanie | MSE | 13 | 13 | Classroom Teacher | 190 | $39,731.00 |
| Lee, Caroline | MSE | 9 | 3 | Classroom Teacher | 154 | $30,581.16 |
| Lewis, Janice | MSE+15 | 27 | 22 | Librarian | 190 | $43,402.00 |
| Love, Melinda | BSE | 16 | 3 | Classroom Teacher | 190 | $35,647.00 |
| Mahan, Angela | BSE | 7 | 6 | Classroom Teacher | 190 | $32,047.00 |
| Manos, Lisa | MSE | 17 | 17 | Classroom Teacher | 210 | $45,207.47 |
| Massengill, Laudell | MSE+15 | 35 | 32 | Classroom Teacher | 190 | $44,402.00 |
| Maxwell, Michael | BSE | 36 | 23 | Coach/Classroom Tea | 210 | $41,072.68 |
| Maxwell, Nancy | BSE+24 | 36 | 23 | Classroom Teacher | 190 | $38,511.00 |
| McCormac, Regina | BSE+12 | 4 | 4 | Classroom Teacher | 190 | $30,697.00 |
| McDonald, Rita | BSE | 23 | 18.5 | Classroom Teacher | 190 | $35,811.00 |
| McGaha, James | MSE+15 | 37 | 7 | Classroom Teacher | 195 | $25,920.00 |
| McMurry, Frank | MSE+15 | 27 | 6 | Dean of Students | 240 | $61,630.84 |
| McNabb, Mary | MSE | 24 | 24 | Librarian | 190 | $42,402.00 |
| Meazle, James | BSE | 25 | 17 | Classroom Teacher | 240 | $45,234.95 |
| Mooney, Brandy | BSE | 2 | 2 | Classroom Teacher | 190 | $29,797.00 |
| Mooney, Chad | MSE | 7 | 7 | Classroom Teacher | 240 | $46,397.05 |
| Nulph, Lorna | MSE | 16 | 11 | Classroom Teacher | 190 | $40,731.00 |
| Parent, Robert | BSE | 15 | 15 | Classroom Teacher | 190 | $35,647.00 |
| Perry, Dana | MSE | 9.5 | 9 | Librarian | 190 | $37,981.00 |
| Polston, Stacy | BSE+24 | 25 | 25 | Classroom Teacher | 190 | $37,611.00 |
| Prince, Betsy | MSE+15 | 11 | 4 | Classroom Teacher | 190 | $38,731.00 |
| Prince, Robert | BSE+12 | 6 | 6 | Coach/Classroom Tea | 210 | $40,923.00 |
| Reed, Loquita | BSE+24 | 23 | 22 | Classroom Teacher | 190 | $40,731.00 |
| Rice, Lori | BSE+12 | 12 | 8 | Classroom Teacher | 190 | $34,297.00 |
| Richardson, Sherrin | MSE | 31 | 27 | Jr. High Counselor | 210 | $47,418.00 |
| Rose, Jordan | BSE | 3 | 3 | Coach/Classroom Tea | 210 | $39,430.89 |
| Sadlowski, Michele | MSE+15 | 9 | 6 | Classroom Teacher | 190 | $38,131.00 |
| Scroggins, Louella | MSE | 26 | 26 | Classroom Teacher | 190 | $42,402.00 |
| Shaw, Derek | BSE | 7 | 2 | Coach/Classroom Tea | 210 | $39,920.37 |
| Smith, David | BSE | 24 | 21 | Administrative Assista | 240 | $51,925.95 |
| Smith, Stanley | BSE | 9 | 2 | Classroom Teacher | 190 | $32,947.00 |
| Stagg, Glenda | MSE | 29 | 22 | Director for Federal Fu | 190 | $45,902.00 |
| Stewart, Audra | BSE+12 | 10 | 7 | Classroom Teacher | 190 | $33,397.00 |
| Strawn, Margie | BSE | 12 | 3 | Classroom Teacher | 190 | $34,297.00 |
| Sullins, Linda | BSE | 8 | 3 | Classroom Teacher | 190 | $32,997.00 |
| Sutterfield, Tracy | MSE | 16 | 8 | Librarian | 190 | $40,731.00 |
| Swink, Deb | MSE+15 | 28 | 3 | LEA Supervisor | 240 | $62,694.00 |
| Thomas, Danny | MSE+15 | 21 | 2 | 10-12 Principal | 240 | $64,353.00 |
| Thompson, Alicia | BSE | 11 | 4 | Classroom Teacher | 190 | $33,847.00 |
| Thompson, Elizabeth | BSE | 4.5 | 3 | Classroom Teacher | 190 | $30,922.00 |
| Thompson, Steve | MSE | 19 | 13 | Classroom Teacher | 190 | $41,902.00 |
| Trapp, Barbara | MSE+15 | 10 | 2 | Classroom Teacher | 190 | $38,231.00 |
| Treadaway, Elaine | MSE+15 | 36 | 31 | 4-6 Principal | 240 | $62,162.80 |
| Treadaway, Michael | MSE | 9 | 9 | Classroom Teacher | 190 | $37,731.00 |
| Treece, Kim | BSE | 9 | 4 | Classroom Teacher | 190 | $37,731.00 |
| Treece, Stephanie | MSE | 7 | 7 | Classroom Teacher | 190 | $36,731.00 |
| Trujillo, Kim | BSE | 15 | 12 | Classroom Teacher | 190 | $36,047.00 |
| VanPelt, Judith | BSE+24 | 38.5 | 31 | Classroom Teacher | 190 | $38,961.00 |
| Vernon, Sarah | MSE | 3 | 3 | Classroom Teacher | 190 | $34,731.00 |
| Vest, Marla | MSE | 23 | 20 | Librarian | 190 | $41,902.00 |
| Walls, Patricia | BSE+12 | 1 | 1 | Classroom Teacher | 190 | $29,347.00 |
| Ward, Hal | MSE | 28 | 28 | K-3 Principal | 240 | $57,242.70 |
| Ward, Stephanie | MSE | 11 | 11 | Classroom Teacher | 190 | $38,731.00 |
| Whillock, Dianne | BSE+24 | 19 | 19 | Classroom Teacher | 190 | $37,161.00 |
| Whillock, Stephanie | BSE | 1 | 1 | Classroom Teacher | 190 | $29,347.00 |
| Williams, Tammy | BSE | 6 | 6 | Classroom Teacher | 190 | $31,597.00 |
| Williams, Tania | BSE | 3 | 3 | Classroom Teacher | 190 | $30,247.00 |
| Wood, Becky | MSE | 8 | 3 | Classroom Teacher | 210 | $41,150.05 |
| Woodard, Carlene | BSE+24 | 29 | 2 | Classroom Teacher | 190 | $38,061.00 |
| Wyborny, Kimberly | MSE | 13 | 13 | Classroom Teacher | 190 | $39,731.00 |
| McKnight,Neil | MSE+15 | 0 | 0 | Classroom Teacher | 190 | $33,231.00 |
Return to the Clinton School District Homepage
CopyrightŠ 1999-2007 by Clinton Public School
unless otherwise noted.
All Rights Reserved. Published in the United States of America. None of the
information contained within this web site may be used or reproduced in any form
or by any means, or stored in a database or retrieval system without written
permission of the author. Any unauthorized use of any of the materials
published at this site is a violation of United States copyright laws.