
LEA: 71-02-00 District: Clinton School District County: Van Buren
Click here to review 2004-2005 expenditures.
Click here to review 2005-2006 expenditures.
Click here to review 2007-2008 expenditures.
Click here to review 2008-2009 expenditures.
|
Fund |
July 06 Expenses |
|
|
|
| 1. Teacher Salary | $67,449.82 |
| 2. Operating | $315,078.42 |
| 3. Building | $0.00 |
| 4. Debt Service | $12,250.63 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $10,443.51 |
| 7. Activity | $986.63 |
| 8. Food Service | $2,159.31 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$408,368.32 |
|
Fund |
Aug. 06 Expenses |
|
|
|
| 1. Teacher Salary | $404,856.24 |
| 2. Operating | $337,844.31 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $70,908.07 |
| 7. Activity | $18,060.20 |
| 8. Food Service | $26,136.58 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$857,805.40 |
|
Fund |
Sept. 06 Expenses |
|
|
|
| 1. Teacher Salary | $406,464.83 |
| 2. Operating | $268,941.25 |
| 3. Building | $288,682.65 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $175,294.88 |
| 7. Activity | $11,894.93 |
| 8. Food Service | $59,149.88 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,210,428.42 |
|
Fund |
Oct. 06 Expenses |
|
|
|
| 1. Teacher Salary | $412,827.12 |
| 2. Operating | $467,373.07 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $95,862.43 |
| 7. Activity | $15,169.70 |
| 8. Food Service | $63,185.99 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,054,418.31 |
|
Fund |
Nov. 06 Expenses |
|
|
|
| 1. Teacher Salary | $420,350.00 |
| 2. Operating | $309,078.00 |
| 3. Building | $0.00 |
| 4. Debt Service | $134,779.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $71,949.00 |
| 7. Activity | $23,582.00 |
| 8. Food Service | $64,528.00 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,024,266.00 |
|
Fund |
Dec. 06 Expenses |
|
|
|
| 1. Teacher Salary | $430,600.00 |
| 2. Operating | $307,624.00 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $77,658.00 |
| 7. Activity | $22,484.00 |
| 8. Food Service | $68,194.00 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$906,560.00 |
|
Fund |
Jan. 07 Expenses |
|
|
|
| 1. Teacher Salary | $411,737.00 |
| 2. Operating | $314,499.00 |
| 3. Building | $0.00 |
| 4. Debt Service | $8,240.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $65,418.00 |
| 7. Activity | $6,013.00 |
| 8. Food Service | $53,059.00 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$858,966.00 |
|
Fund |
Feb. 07 Expenses |
|
|
|
| 1. Teacher Salary | $414,933.00 |
| 2. Operating | $336,825.00 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $82,546.00 |
| 7. Activity | $29,083.00 |
| 8. Food Service | $71,288.00 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$934,675.00 |
|
Fund |
March 07 Expenses |
|
|
|
| 1. Teacher Salary | $417,139.62 |
| 2. Operating | $306,489.24 |
| 3. Building | $20,505.05 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $65,698.00 |
| 7. Activity | $64,498.02 |
| 8. Food Service | $63,881.40 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$938,211.33 |
|
Fund |
April 07 Expenses |
|
|
|
| 1. Teacher Salary | $411,555.53 |
| 2. Operating | $298,720.05 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $75,927.99 |
| 7. Activity | $20,147.92 |
| 8. Food Service | $48,485.30 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$854,836.79 |
|
Fund |
May 07 Expenses |
|
|
|
| 1. Teacher Salary | $418,980.00 |
| 2. Operating | $270,635.62 |
| 3. Building | $0.00 |
| 4. Debt Service | $135,485.75 |
| 5. Capital Outlay | $14,444.24 |
| 6. Federal Grants | $86,478.87 |
| 7. Activity | $46,640.59 |
| 8. Food Service | $78,596.56 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,051,261.63 |
|
Fund |
June 07 Expenses |
|
|
|
| 1. Teacher Salary | $763,235.82 |
| 2. Operating | $417,978.88 |
| 3. Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $113,974.40 |
| 7. Activity | $27,438.87 |
| 8. Food Service | $76,576.72 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,399,204.69 |
Return to the Clinton School District Homepage
Copyright© 1999-2007 by Clinton Public School
unless otherwise noted.
All Rights Reserved. Published in the United States of America. None of the
information contained within this web site may be used or reproduced in any form
or by any means, or stored in a database or retrieval system without written
permission of the author. Any unauthorized use of any of the materials
published at this site is a violation of United States copyright laws.