
LEA: 71-02-00 District: Clinton School District County: Van Buren
Click here to review 2005-2006 expenditures.
Click here to review 2006-2007 expenditures.
Click here to review 2007-2008 expenditures.
Click here to review 2008-2009 expenditures.
|
Fund |
July 04 Expenses |
|
|
|
| 1. Teacher Salary | $78,404.16 |
| 2. Operating | $135,182.14 |
| 3.Building | $0.00 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $8,464.71 |
| 7. Activity | $3,963.75 |
| 8. Food Service | $0.00 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$226,014.76 |
|
Fund |
Aug. 04 Expenses |
|
|
|
| 1. Teacher Salary | $136,900.08 |
| 2. Operating | $299,126.19 |
| 3.Building | $528,433.65 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $39,097.89 |
| 7. Activity | $18,216.56 |
| 8. Food Service | $6,710.40 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,028,484.77 |
|
Fund |
Sept. 04 Expenses |
|
|
|
| 1. Teacher Salary | $434,947.75 |
| 2. Operating | $365,456.83 |
| 3.Building | $260,199.47 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $121,417.07 |
| 7. Activity | $19,012.22 |
| 8. Food Service | $55,938.28 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,256,971.62 |
|
Fund |
Oct. 04 Expenses |
|
|
|
| 1. Teacher Salary | $433,919.51 |
| 2. Operating | $404,738.80 |
| 3.Building | $407,455.38 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $102,257.65 |
| 7. Activity | $22,361.94 |
| 8. Food Service | $67,682.78 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,438,416.06 |
|
Fund |
Nov. 04 Expenses |
|
|
|
| 1. Teacher Salary | $437,235.22 |
| 2. Operating | $337,533.81 |
| 3.Building | $228,223.33 |
| 4. Debt Service | $142,080.33 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $85,455.83 |
| 7. Activity | $7,043.66 |
| 8. Food Service | $31,162.09 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,268,734.27 |
|
Fund |
Dec. 04 Expenses |
|
|
|
| 1. Teacher Salary | $432,560.55 |
| 2. Operating | $365,480.95 |
| 3.Building | $284,328.82 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $109,418.19 |
| 7. Activity | $20,678.42 |
| 8. Food Service | $90,193.29 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,302,660.22 |
|
Fund |
Jan. 05 Expenses |
|
|
|
| 1. Teacher Salary | $430,879.77 |
| 2. Operating | $340,324.56 |
| 3.Building | $453,495.95 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $100,185.79 |
| 7. Activity | $11,788.88 |
| 8. Food Service | $60,791.04 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,397,465.99 |
|
Fund |
Feb. 05 Expenses |
|
|
|
| 1. Teacher Salary | $436,614.45 |
| 2. Operating | $302,013.55 |
| 3.Building | $223,209.76 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $92,023.88 |
| 7. Activity | $9,821.15 |
| 8. Food Service | $64,496.43 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,128,179.22 |
|
Fund |
March 05 Expenses |
|
|
|
| 1. Teacher Salary | $432,524.00 |
| 2. Operating | $355,305.67 |
| 3.Building | $313,893.06 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $97,613.13 |
| 7. Activity | $4,587.22 |
| 8. Food Service | $62,821.79 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,246,744.87 |
|
Fund |
April 05 Expenses |
|
|
|
| 1. Teacher Salary | $430,538.43 |
| 2. Operating | $350,559.66 |
| 3.Building | $376,867.92 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $89,707.30 |
| 7. Activity | $12,806.40 |
| 8. Food Service | $56,572.99 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,317,052.70 |
|
Fund |
May 05 Expenses |
|
|
|
| 1. Teacher Salary | $504,413.25 |
| 2. Operating | $388,965.18 |
| 3.Building | $308,607.34 |
| 4. Debt Service | $142,787.28 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $115,307.39 |
| 7. Activity | $27,575.00 |
| 8. Food Service | $70,745.38 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$1,558,400.82 |
|
Fund |
June 05 Expenses |
|
|
|
| 1. Teacher Salary | $1,086,135.05 |
| 2. Operating | $655,798.20 |
| 3.Building | $145,831.08 |
| 4. Debt Service | $0.00 |
| 5. Capital Outlay | $0.00 |
| 6. Federal Grants | $184,947.52 |
| 7. Activity | $13,852.83 |
| 8. Food Service | $91,718.28 |
| 9. Fixed Asset | $0.00 |
| Total Expenditures |
$2,178,282.96 |
Return to the Clinton School District Homepage
Copyright© 1999-2005 by Clinton Public School
unless otherwise noted.
All Rights Reserved. Published in the United States of America. None of the
information contained within this web site may be used or reproduced in any form
or by any means, or stored in a database or retrieval system without written
permission of the author. Any unauthorized use of any of the materials
published at this site is a violation of United States copyright laws.